TOP GAINER
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
POLU | 660 | 530 | 24.53 | 130 | 390 | 700,500 | 447,689,500 |
GPSO | 140 | 114 | 22.81 | 26 | 2,633 | 20,643,200 | 2,780,440,600 |
GZCO | 112 | 94 | 19.15 | 18 | 14,478 | 311,184,900 | 33,599,857,700 |
PICO | 160 | 139 | 15.11 | 21 | 1,322 | 10,101,400 | 1,603,121,000 |
DEWA | 77 | 67 | 14.93 | 10 | 11,550 | 1,500,296,000 | 112,317,364,800 |
TFAS | 2,040 | 1,795 | 13.65 | 245 | 1,320 | 700,700 | 1,362,316,000 |
VTNY | 294 | 260 | 13.08 | 34 | 2,359 | 14,517,200 | 4,035,112,400 |
PADI | 9 | 8 | 12.50 | 1 | 48 | 2,678,400 | 23,754,000 |
DOID | 494 | 444 | 11.26 | 50 | 9,696 | 173,600,200 | 84,612,569,400 |
DAYA | 262 | 236 | 11.02 | 26 | 112 | 540,800 | 136,779,600 |
Last update : 2023-09-25 17:13:48
TOP LOSER
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
MDKAZPCX3A | 7 | 11 | -36.36 | -4 | 100 | 3,092,500 | 27,448,000 |
MDKADRCX3A | 31 | 44 | -29.55 | -13 | 101 | 2,363,900 | 80,408,800 |
ATAP | 62 | 78 | -20.51 | -16 | 3,340 | 33,837,100 | 2,276,832,600 |
BUKAZPCG4A | 16 | 20 | -20.00 | -4 | 48 | 200,500 | 3,454,400 |
UNVRDRCX3A | 46 | 57 | -19.30 | -11 | 36 | 704,600 | 34,835,200 |
MDKADRCZ3A | 77 | 94 | -18.09 | -17 | 7 | 2,200 | 178,100 |
TGUK | 145 | 169 | -14.20 | -24 | 76,757 | 798,283,600 | 149,854,307,400 |
BUKAZPCZ3A | 31 | 36 | -13.89 | -5 | 19 | 186,400 | 5,440,900 |
TLKMDRCZ3B | 96 | 110 | -12.73 | -14 | 18 | 71,800 | 7,039,700 |
ARTOZPCG4A | 117 | 134 | -12.69 | -17 | 4 | 2,400 | 284,200 |
Last update : 2023-09-25 17:13:48
TOP VOLUME
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
GOTO | 87 | 87 | 0.00 | 0 | 18,441 | 1,625,152,600 | 142,334,988,500 |
DEWA | 77 | 67 | 14.93 | 10 | 11,550 | 1,500,296,000 | 112,317,364,800 |
DOOH | 73 | 70 | 4.29 | 3 | 42,311 | 925,855,300 | 68,284,691,300 |
TGUK | 145 | 169 | -14.20 | -24 | 76,757 | 798,283,600 | 149,854,307,400 |
FREN | 56 | 57 | -1.75 | -1 | 7,930 | 559,925,100 | 31,388,857,500 |
META | 210 | 218 | -3.67 | -8 | 15,589 | 427,141,900 | 90,704,440,400 |
BUMI | 140 | 138 | 1.45 | 2 | 3,961 | 407,604,800 | 56,857,212,100 |
INET | 194 | 194 | 0.00 | 0 | 19,208 | 320,005,700 | 63,041,971,200 |
GZCO | 112 | 94 | 19.15 | 18 | 14,478 | 311,184,900 | 33,599,857,700 |
WIDI | 124 | 113 | 9.73 | 11 | 7,948 | 275,906,100 | 32,250,164,100 |
Last update : 2023-09-25 17:13:48
TOP VALUE
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
BBRI | 5,300 | 5,350 | -0.93 | -50 | 15,735 | 131,581,100 | 696,787,012,500 |
BBNI | 10,050 | 9,750 | 3.08 | 300 | 11,868 | 55,504,000 | 553,815,642,500 |
BBCA | 9,000 | 9,075 | -0.83 | -75 | 13,977 | 56,229,700 | 507,897,665,000 |
TLKM | 3,770 | 3,860 | -2.33 | -90 | 14,670 | 126,985,200 | 481,761,091,000 |
AMMN | 5,675 | 5,450 | 4.13 | 225 | 7,938 | 52,942,900 | 296,308,322,500 |
PGEO | 1,605 | 1,575 | 1.90 | 30 | 22,233 | 183,026,400 | 294,333,448,500 |
BMRI | 6,000 | 6,000 | 0.00 | 0 | 4,040 | 40,707,900 | 244,427,612,500 |
MEDC | 1,640 | 1,600 | 2.50 | 40 | 11,680 | 131,057,200 | 212,672,103,000 |
ASII | 6,250 | 6,200 | 0.81 | 50 | 5,294 | 32,819,900 | 205,060,350,000 |
NCKL | 1,170 | 1,150 | 1.74 | 20 | 10,646 | 134,942,900 | 159,979,323,500 |
Last update : 2023-09-25 17:13:48
TOP ACTIVE
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
TGUK | 145 | 169 | -14.20 | -24 | 76,757 | 798,283,600 | 149,854,307,400 |
DOOH | 73 | 70 | 4.29 | 3 | 42,311 | 925,855,300 | 68,284,691,300 |
FILM | 3,080 | 2,870 | 7.32 | 210 | 27,772 | 28,969,700 | 88,151,741,000 |
PGEO | 1,605 | 1,575 | 1.90 | 30 | 22,233 | 183,026,400 | 294,333,448,500 |
KAYU | 366 | 360 | 1.67 | 6 | 20,394 | 31,986,400 | 11,525,225,200 |
INET | 194 | 194 | 0.00 | 0 | 19,208 | 320,005,700 | 63,041,971,200 |
CUAN | 3,180 | 3,020 | 5.30 | 160 | 18,537 | 45,687,800 | 147,313,419,000 |
GOTO | 87 | 87 | 0.00 | 0 | 18,441 | 1,625,152,600 | 142,334,988,500 |
MARI | 94 | 92 | 2.17 | 2 | 17,041 | 182,224,100 | 17,440,560,100 |
YELO | 51 | 51 | 0.00 | 0 | 16,580 | 214,075,400 | 11,162,360,400 |
Last update : 2023-09-25 17:13:48