TOP GAINER
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
VRNA | 182 | 135 | 34.81 | 47 | 368 | 2,185,800 | 391,833,800 |
PGLI | 264 | 196 | 34.69 | 68 | 236 | 372,300 | 95,552,800 |
ABBA | 132 | 98 | 34.69 | 34 | 23,781 | 578,672,500 | 70,600,879,700 |
UNIQ | 208 | 159 | 30.82 | 49 | 35,239 | 776,221,700 | 163,321,373,100 |
SKLT | 1,985 | 1,590 | 24.84 | 395 | 55 | 15,100 | 28,875,000 |
TIFA | 810 | 650 | 24.62 | 160 | 39 | 148,500 | 113,870,500 |
DGNS | 620 | 498 | 24.50 | 122 | 6,337 | 42,938,000 | 25,529,689,200 |
PDES | 364 | 322 | 13.04 | 42 | 35 | 14,400 | 4,967,000 |
BAP | 76 | 68 | 11.76 | 8 | 97 | 2,122,200 | 169,796,200 |
SIPD | 1,360 | 1,220 | 11.48 | 140 | 12 | 23,700 | 31,599,000 |
Last update : 2021-03-09 14:00:01
TOP LOSER
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
PLAN | 52 | 57 | -8.77 | -5 | 593 | 10,502,000 | 546,769,900 |
BSIM | 865 | 930 | -6.99 | -65 | 125 | 315,800 | 273,167,000 |
GDYR | 2,140 | 2,300 | -6.96 | -160 | 33 | 28,200 | 60,508,000 |
DWGL | 161 | 173 | -6.94 | -12 | 579 | 9,062,700 | 1,547,960,200 |
ASSA | 1,675 | 1,800 | -6.94 | -125 | 1,620 | 9,950,200 | 16,912,248,000 |
EDGE | 15,100 | 16,225 | -6.93 | -1,125 | 190 | 103,600 | 1,565,035,000 |
TFCO | 484 | 520 | -6.92 | -36 | 3 | 700 | 338,800 |
GHON | 1,820 | 1,955 | -6.91 | -135 | 16 | 15,200 | 27,717,500 |
ERTX | 216 | 232 | -6.90 | -16 | 8 | 3,600 | 777,600 |
BBSI | 2,700 | 2,900 | -6.90 | -200 | 51 | 43,800 | 118,996,000 |
Last update : 2021-03-09 14:00:01
TOP VOLUME
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
FREN | 88 | 83 | 6.02 | 5 | 37,504 | 4,438,517,600 | 401,240,946,100 |
UNIQ | 208 | 159 | 30.82 | 49 | 35,239 | 776,221,700 | 163,321,373,100 |
ABBA | 132 | 98 | 34.69 | 34 | 23,781 | 578,672,500 | 70,600,879,700 |
ANTM | 2,230 | 2,280 | -2.19 | -50 | 54,416 | 386,737,900 | 883,186,011,000 |
BULL | 306 | 304 | 0.66 | 2 | 2,779 | 308,243,000 | 93,771,399,800 |
BWPT | 121 | 120 | 0.83 | 1 | 10,122 | 275,176,700 | 34,107,239,700 |
BEKS | 107 | 110 | -2.73 | -3 | 5,412 | 244,091,800 | 26,413,196,900 |
MARI | 250 | 248 | 0.81 | 2 | 10,775 | 229,228,500 | 58,327,453,600 |
PURA | 105 | 106 | -0.94 | -1 | 1,248 | 209,839,500 | 22,229,009,100 |
PNBS | 92 | 93 | -1.08 | -1 | 7,186 | 208,767,000 | 19,070,107,100 |
Last update : 2021-03-09 14:00:01
TOP VALUE
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
ANTM | 2,230 | 2,280 | -2.19 | -50 | 54,416 | 386,737,900 | 883,186,011,000 |
BBCA | 33,175 | 33,600 | -1.26 | -425 | 21,717 | 16,058,100 | 533,891,765,000 |
FREN | 88 | 83 | 6.02 | 5 | 37,504 | 4,438,517,600 | 401,240,946,100 |
BBRI | 4,610 | 4,730 | -2.54 | -120 | 25,797 | 82,189,300 | 382,244,222,000 |
INCO | 4,610 | 4,830 | -4.55 | -220 | 19,150 | 81,011,800 | 380,523,476,000 |
BANK | 2,160 | 1,975 | 9.37 | 185 | 22,674 | 112,191,500 | 240,474,677,000 |
ASII | 5,550 | 5,550 | 0.00 | 0 | 7,677 | 35,598,300 | 197,147,880,000 |
BMRI | 6,450 | 6,425 | 0.39 | 25 | 7,030 | 30,242,000 | 195,543,985,000 |
UNIQ | 208 | 159 | 30.82 | 49 | 35,239 | 776,221,700 | 163,321,373,100 |
TINS | 1,775 | 1,790 | -0.84 | -15 | 14,120 | 87,910,800 | 157,822,193,000 |
Last update : 2021-03-09 14:00:01
TOP ACTIVE
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
ANTM | 2,230 | 2,280 | -2.19 | -50 | 54,416 | 386,737,900 | 883,186,011,000 |
FREN | 88 | 83 | 6.02 | 5 | 37,504 | 4,438,517,600 | 401,240,946,100 |
UNIQ | 208 | 159 | 30.82 | 49 | 35,239 | 776,221,700 | 163,321,373,100 |
BBRI | 4,610 | 4,730 | -2.54 | -120 | 25,797 | 82,189,300 | 382,244,222,000 |
ABBA | 132 | 98 | 34.69 | 34 | 23,781 | 578,672,500 | 70,600,879,700 |
STUP | 10 | 10 | 0.00 | 0 | 23,440 | 158,759,800 | 1,699,586,300 |
BANK | 2,160 | 1,975 | 9.37 | 185 | 22,674 | 112,191,500 | 240,474,677,000 |
BBCA | 33,175 | 33,600 | -1.26 | -425 | 21,717 | 16,058,100 | 533,891,765,000 |
INCO | 4,610 | 4,830 | -4.55 | -220 | 19,150 | 81,011,800 | 380,523,476,000 |
BACA | 680 | 730 | -6.85 | -50 | 16,670 | 167,175,600 | 117,272,605,500 |
Last update : 2021-03-09 14:00:01