TOP GAINER
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
ADROBQCZ4A | 90 | 14 | 542.86 | 76 | 239 | 3,533,200 | 123,802,900 |
ADROBQCG5A | 57 | 22 | 159.09 | 35 | 127 | 5,205,800 | 195,432,100 |
ADROHDCF5A | 169 | 66 | 156.06 | 103 | 220 | 3,132,400 | 363,505,500 |
INDFZPCZ4A | 70 | 40 | 75.00 | 30 | 1 | 3,000 | 210,000 |
GOTODRPV4Z | 25 | 15 | 66.67 | 10 | 15 | 112,900 | 2,102,500 |
ADROZPCK5A | 204 | 127 | 60.63 | 77 | 6 | 221,600 | 37,303,300 |
ADROBQCM5A | 72 | 46 | 56.52 | 26 | 16 | 338,800 | 23,807,800 |
ADROZPCG5A | 128 | 82 | 56.10 | 46 | 45 | 3,279,500 | 369,552,200 |
ADRODRCN5A | 115 | 80 | 43.75 | 35 | 142 | 42,296,000 | 4,341,603,600 |
ADRODRCH5A | 192 | 135 | 42.22 | 57 | 101 | 33,036,600 | 5,727,577,500 |
Last update : 2024-12-09 17:00:28
TOP LOSER
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
CPINZPCZ4A | 9 | 25 | -64.00 | -16 | 4 | 20,400 | 183,500 |
KLBFBQCZ4A | 1 | 2 | -50.00 | -1 | 1 | 50,000 | 50,000 |
UNVRZPCZ4A | 1 | 2 | -50.00 | -1 | 3 | 110,400 | 110,400 |
BRPTZPCF5A | 3 | 5 | -40.00 | -2 | 12 | 213,100 | 1,219,100 |
BBRIBQCG5A | 7 | 10 | -30.00 | -3 | 23 | 1,563,400 | 12,506,900 |
SMGRHDCG5A | 21 | 29 | -27.59 | -8 | 4 | 280,800 | 5,896,800 |
DPUM | 52 | 71 | -26.76 | -19 | 922 | 11,596,900 | 714,778,200 |
BTEK | 3 | 4 | -25.00 | -1 | 37,277 | 55,139,600 | 208,723,800 |
SONA | 7,100 | 8,550 | -16.96 | -1,450 | 2,645 | 828,100 | 6,729,910,000 |
BEBS | 5 | 6 | -16.67 | -1 | 288 | 6,735,900 | 37,837,700 |
Last update : 2024-12-09 17:00:28
TOP VOLUME
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
GOTO | 78 | 77 | 1.30 | 1 | 46,143 | 9,579,731,800 | 757,022,350,700 |
BUMI | 142 | 138 | 2.90 | 4 | 11,449 | 1,051,395,800 | 149,687,098,900 |
CNKO | 10 | 9 | 11.11 | 1 | 736 | 757,739,600 | 7,577,396,000 |
BUKA | 129 | 123 | 4.88 | 6 | 12,990 | 549,915,900 | 70,784,339,200 |
ADRO | 2,680 | 2,300 | 16.52 | 380 | 67,385 | 509,279,500 | 1,279,982,938,000 |
SCMA | 153 | 142 | 7.75 | 11 | 14,689 | 508,658,300 | 77,100,776,100 |
BRMS | 418 | 408 | 2.45 | 10 | 12,303 | 423,631,500 | 177,256,338,800 |
BIPI | 91 | 88 | 3.41 | 3 | 3,374 | 319,036,200 | 28,736,855,200 |
SMIL | 197 | 204 | -3.43 | -7 | 5,266 | 309,081,600 | 60,989,604,900 |
BKSL | 74 | 68 | 8.82 | 6 | 1,546 | 291,469,000 | 20,728,802,100 |
Last update : 2024-12-09 17:00:28
TOP VALUE
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
ADRO | 2,680 | 2,300 | 16.52 | 380 | 67,385 | 509,279,500 | 1,279,982,938,000 |
GOTO | 78 | 77 | 1.30 | 1 | 46,143 | 9,579,731,800 | 757,022,350,700 |
BBRI | 4,390 | 4,310 | 1.86 | 80 | 34,100 | 158,897,200 | 692,067,858,000 |
BBCA | 10,350 | 10,075 | 2.73 | 275 | 17,838 | 64,458,400 | 658,624,080,000 |
BMRI | 6,375 | 6,225 | 2.41 | 150 | 12,770 | 74,220,300 | 468,449,942,500 |
AADI | 9,550 | 7,975 | 19.75 | 1,575 | 14,582 | 43,658,100 | 416,934,855,000 |
PANI | 18,000 | 17,000 | 5.88 | 1,000 | 18,501 | 17,788,600 | 314,832,907,500 |
BREN | 8,325 | 8,500 | -2.06 | -175 | 19,609 | 31,066,900 | 260,948,985,000 |
SRTG | 2,780 | 2,590 | 7.34 | 190 | 20,968 | 80,985,100 | 221,845,520,000 |
BBNI | 5,000 | 4,860 | 2.88 | 140 | 14,918 | 43,938,100 | 218,918,818,500 |
Last update : 2024-12-09 17:00:28
TOP ACTIVE
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
AWAN | 330 | 334 | -1.20 | -4 | 77,608 | 12,285,300 | 4,099,762,400 |
ADRO | 2,680 | 2,300 | 16.52 | 380 | 67,385 | 509,279,500 | 1,279,982,938,000 |
GOTO | 78 | 77 | 1.30 | 1 | 46,143 | 9,579,731,800 | 757,022,350,700 |
BTEK | 3 | 4 | -25.00 | -1 | 37,277 | 55,139,600 | 208,723,800 |
BBRI | 4,390 | 4,310 | 1.86 | 80 | 34,100 | 158,897,200 | 692,067,858,000 |
PSAB | 310 | 310 | 0.00 | 0 | 29,082 | 286,452,900 | 89,352,546,000 |
DAAZ | 5,975 | 4,780 | 25.00 | 1,195 | 28,354 | 37,974,700 | 209,285,713,500 |
SRTG | 2,780 | 2,590 | 7.34 | 190 | 20,968 | 80,985,100 | 221,845,520,000 |
BREN | 8,325 | 8,500 | -2.06 | -175 | 19,609 | 31,066,900 | 260,948,985,000 |
PANI | 18,000 | 17,000 | 5.88 | 1,000 | 18,501 | 17,788,600 | 314,832,907,500 |
Last update : 2024-12-09 17:00:28