TOP GAINER
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
SICO | 120 | 89 | 34.83 | 31 | 8,810 | 77,232,300 | 8,635,565,600 |
GTRA | 202 | 150 | 34.67 | 52 | 3,514 | 11,379,400 | 2,298,638,800 |
FIRE | 114 | 85 | 34.12 | 29 | 6,376 | 79,554,300 | 8,606,048,300 |
BAPA | 87 | 65 | 33.85 | 22 | 3,607 | 41,181,100 | 3,347,419,400 |
WINE | 525 | 420 | 25.00 | 105 | 7,761 | 37,179,500 | 18,613,279,600 |
ECII | 372 | 306 | 21.57 | 66 | 21 | 15,500 | 5,577,000 |
TFAS | 5,350 | 4,540 | 17.84 | 810 | 305 | 814,700 | 4,262,049,000 |
SWAT | 61 | 52 | 17.31 | 9 | 5,242 | 66,141,400 | 4,245,556,400 |
KIOS | 83 | 72 | 15.28 | 11 | 7,347 | 102,754,100 | 8,383,989,900 |
HOMI | 258 | 226 | 14.16 | 32 | 9,504 | 93,225,600 | 22,975,986,000 |
Last update : 2023-03-30 16:57:09
TOP LOSER
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
BUKADRCV3A | 5 | 6 | -16.67 | -1 | 69 | 2,218,100 | 11,162,000 |
HRUMDRCM3A | 23 | 25 | -8.00 | -2 | 45 | 793,700 | 18,628,800 |
ICBPDRCM3A | 116 | 126 | -7.94 | -10 | 20 | 17,900 | 2,115,300 |
TOWRDRCU3A | 24 | 26 | -7.69 | -2 | 13 | 410,300 | 10,458,400 |
BLTZ | 2,660 | 2,860 | -6.99 | -200 | 74 | 39,000 | 104,751,000 |
IRSX | 120 | 129 | -6.98 | -9 | 3,313 | 50,945,200 | 6,157,624,900 |
SAGE | 294 | 316 | -6.96 | -22 | 33,166 | 316,109,900 | 108,122,249,200 |
KONI | 1,945 | 2,090 | -6.94 | -145 | 73 | 36,500 | 71,039,000 |
CHEM | 121 | 130 | -6.92 | -9 | 704 | 4,622,700 | 559,346,700 |
ALKA | 350 | 376 | -6.91 | -26 | 54 | 86,200 | 30,309,600 |
Last update : 2023-03-30 16:57:09
TOP VOLUME
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
GOTO | 112 | 116 | -3.45 | -4 | 19,511 | 2,526,198,500 | 287,966,022,100 |
BUMI | 126 | 133 | -5.26 | -7 | 10,746 | 813,735,700 | 104,895,821,200 |
WMPP | 50 | 51 | -1.96 | -1 | 3,269 | 598,068,200 | 29,967,914,900 |
SAGE | 294 | 316 | -6.96 | -22 | 33,166 | 316,109,900 | 108,122,249,200 |
PTMP | 188 | 188 | 0.00 | 0 | 39,145 | 302,136,800 | 57,686,909,100 |
NATO | 496 | 505 | -1.78 | -9 | 2,172 | 234,148,200 | 118,056,737,800 |
TRON | 260 | 270 | -3.70 | -10 | 6,918 | 179,480,800 | 46,393,558,600 |
GIAA | 78 | 83 | -6.02 | -5 | 9,482 | 179,475,100 | 14,150,689,000 |
BUKA | 248 | 258 | -3.88 | -10 | 4,817 | 177,436,800 | 44,666,099,200 |
FUTR | 117 | 125 | -6.40 | -8 | 27,392 | 172,975,300 | 21,391,926,100 |
Last update : 2023-03-30 16:57:09
TOP VALUE
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
BBCA | 8,825 | 8,800 | 0.28 | 25 | 13,309 | 118,984,100 | 1,051,346,967,500 |
BMRI | 10,225 | 10,350 | -1.21 | -125 | 9,448 | 48,595,300 | 500,396,847,500 |
BBRI | 4,750 | 4,810 | -1.25 | -60 | 16,465 | 98,853,500 | 470,929,693,000 |
ITMG | 39,175 | 40,800 | -3.98 | -1,625 | 13,709 | 9,086,200 | 363,909,390,000 |
TLKM | 4,090 | 4,100 | -0.24 | -10 | 8,187 | 87,710,800 | 357,752,707,000 |
BBNI | 9,350 | 9,200 | 1.63 | 150 | 6,002 | 33,761,200 | 314,990,032,500 |
GOTO | 112 | 116 | -3.45 | -4 | 19,511 | 2,526,198,500 | 287,966,022,100 |
ASII | 5,900 | 5,950 | -0.84 | -50 | 6,262 | 40,186,400 | 238,708,347,500 |
ADRO | 2,870 | 2,880 | -0.35 | -10 | 9,508 | 72,218,100 | 208,257,846,000 |
ANTM | 2,090 | 2,080 | 0.48 | 10 | 12,509 | 83,111,200 | 171,679,668,000 |
Last update : 2023-03-30 16:57:09
TOP ACTIVE
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
LAJU | 330 | 338 | -2.37 | -8 | 72,861 | 167,553,000 | 56,739,075,000 |
MYTX | 84 | 81 | 3.70 | 3 | 44,145 | 11,274,700 | 949,341,600 |
PTMP | 188 | 188 | 0.00 | 0 | 39,145 | 302,136,800 | 57,686,909,100 |
META | 117 | 114 | 2.63 | 3 | 35,543 | 68,076,400 | 8,067,623,000 |
SAGE | 294 | 316 | -6.96 | -22 | 33,166 | 316,109,900 | 108,122,249,200 |
FUTR | 117 | 125 | -6.40 | -8 | 27,392 | 172,975,300 | 21,391,926,100 |
DEWI | 334 | 330 | 1.21 | 4 | 20,719 | 96,162,000 | 32,191,889,800 |
SMKM | 885 | 870 | 1.72 | 15 | 20,072 | 44,078,400 | 38,308,868,500 |
GOTO | 112 | 116 | -3.45 | -4 | 19,511 | 2,526,198,500 | 287,966,022,100 |
BVIC | 94 | 92 | 2.17 | 2 | 17,964 | 23,576,500 | 2,229,442,700 |
Last update : 2023-03-30 16:57:09