TOP GAINER
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
FORU | 262 | 210 | 24.76 | 0 | 2,154 | 5,932,100 | 1,485,533,600 |
XBES | 1,270 | 1,021 | 24.39 | 0 | 8 | 2,600 | 3,005,500 |
KOBX | 488 | 394 | 23.86 | 0 | 9,424 | 46,615,500 | 21,448,736,200 |
INDX | 392 | 320 | 22.50 | 0 | 11,333 | 52,137,100 | 19,190,626,400 |
HOPE | 238 | 198 | 20.20 | 0 | 46,488 | 431,985,200 | 98,285,273,100 |
SLIS | 418 | 348 | 20.11 | 0 | 22,805 | 233,898,000 | 86,970,301,600 |
BELL | 306 | 268 | 14.18 | 0 | 18,477 | 132,985,700 | 39,760,563,000 |
TEBE | 820 | 720 | 13.89 | 0 | 622 | 2,962,700 | 2,319,704,000 |
DOID | 580 | 510 | 13.73 | 0 | 16,378 | 226,221,500 | 125,394,592,500 |
RMKE | 560 | 494 | 13.36 | 0 | 7,765 | 117,764,900 | 62,664,493,300 |
Last update : 2022-05-17 16:29:25
TOP LOSER
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
CMNT | 865 | 930 | -6.99 | 0 | 454 | 11,118,900 | 9,844,370,500 |
BNBA | 1,600 | 1,720 | -6.98 | 0 | 1,029 | 2,174,300 | 3,659,765,500 |
AMOR | 1,545 | 1,660 | -6.93 | 0 | 74 | 45,600 | 70,820,000 |
INPS | 1,550 | 1,665 | -6.91 | 0 | 14 | 2,600 | 4,056,000 |
ENZO | 54 | 58 | -6.90 | 0 | 5,140 | 101,227,400 | 5,547,677,900 |
MFMI | 680 | 730 | -6.85 | 0 | 48 | 76,200 | 52,842,000 |
MTEL | 685 | 735 | -6.80 | 0 | 20,390 | 122,815,600 | 86,229,891,500 |
PSDN | 151 | 162 | -6.79 | 0 | 109 | 910,700 | 140,935,100 |
ARTO | 7,600 | 8,150 | -6.75 | 0 | 2,192 | 6,051,800 | 46,001,817,500 |
EMTK | 2,080 | 2,230 | -6.73 | 0 | 5,867 | 75,221,900 | 156,461,552,000 |
Last update : 2022-05-17 16:29:25
TOP VOLUME
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
GOTO | 200 | 194 | 3.09 | 0 | 72,322 | 3,671,507,800 | 757,442,922,500 |
BUMI | 57 | 56 | 1.79 | 0 | 4,314 | 992,127,300 | 56,062,828,000 |
BIPI | 85 | 81 | 4.94 | 0 | 4,587 | 905,093,000 | 76,870,108,200 |
ZINC | 82 | 82 | 0.00 | 0 | 2,580 | 784,738,900 | 64,430,121,200 |
WINR | 170 | 161 | 5.59 | 0 | 24,658 | 725,655,900 | 127,039,717,100 |
FREN | 80 | 75 | 6.67 | 0 | 12,953 | 547,430,200 | 42,904,083,500 |
BRMS | 214 | 224 | -4.46 | 0 | 13,705 | 506,754,800 | 112,196,439,000 |
CARE | 520 | 505 | 2.97 | 0 | 4,398 | 472,471,000 | 241,759,080,500 |
HOPE | 238 | 198 | 20.20 | 0 | 46,488 | 431,985,200 | 98,285,273,100 |
BUKA | 282 | 272 | 3.68 | 0 | 11,219 | 376,660,700 | 107,011,827,800 |
Last update : 2022-05-17 16:29:25
TOP VALUE
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
BBRI | 4,450 | 4,250 | 4.71 | 0 | 33,081 | 272,650,400 | 1,207,564,493,000 |
BBCA | 7,400 | 7,325 | 1.02 | 0 | 24,985 | 159,657,600 | 1,180,820,542,500 |
GOTO | 200 | 194 | 3.09 | 0 | 72,322 | 3,671,507,800 | 757,442,922,500 |
TLKM | 4,180 | 4,260 | -1.88 | 0 | 23,362 | 170,880,700 | 721,819,031,000 |
BMRI | 7,850 | 7,800 | 0.64 | 0 | 12,889 | 74,774,400 | 591,093,175,000 |
ADRO | 3,220 | 3,210 | 0.31 | 0 | 16,982 | 148,618,000 | 475,935,761,000 |
ADMR | 2,470 | 2,340 | 5.56 | 0 | 25,145 | 185,105,100 | 448,006,931,000 |
PTBA | 4,100 | 3,800 | 7.89 | 0 | 17,595 | 108,021,000 | 434,165,098,000 |
MDKA | 4,480 | 4,380 | 2.28 | 0 | 16,370 | 87,255,600 | 390,920,908,000 |
BEBS | 5,025 | 5,025 | 0.00 | 0 | 4,218 | 77,104,600 | 386,274,856,500 |
Last update : 2022-05-17 16:29:25
TOP ACTIVE
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
GOTO | 200 | 194 | 3.09 | 0 | 72,322 | 3,671,507,800 | 757,442,922,500 |
HOPE | 238 | 198 | 20.20 | 0 | 46,488 | 431,985,200 | 98,285,273,100 |
BBRI | 4,450 | 4,250 | 4.71 | 0 | 33,081 | 272,650,400 | 1,207,564,493,000 |
OLIV | 101 | 100 | 1.00 | 0 | 32,787 | 324,042,700 | 33,417,700,300 |
WIRG | 730 | 775 | -5.81 | 0 | 31,393 | 255,211,800 | 190,810,183,500 |
ADMR | 2,470 | 2,340 | 5.56 | 0 | 25,145 | 185,105,100 | 448,006,931,000 |
BBCA | 7,400 | 7,325 | 1.02 | 0 | 24,985 | 159,657,600 | 1,180,820,542,500 |
WINR | 170 | 161 | 5.59 | 0 | 24,658 | 725,655,900 | 127,039,717,100 |
TLKM | 4,180 | 4,260 | -1.88 | 0 | 23,362 | 170,880,700 | 721,819,031,000 |
SLIS | 418 | 348 | 20.11 | 0 | 22,805 | 233,898,000 | 86,970,301,600 |
Last update : 2022-05-17 16:29:25